RIO GRAND PRIX
2004 MotoGP Race Results
Nelson Piquet, Brazil, Sunday, July 4th 2004
Classification
| Place | Rider | Team | Points |
|---|---|---|---|
| 1 | #6 - Makoto Tamada | Konica Minolta Honda | 25 |
| 2 | #3 - Max Biaggi | Repsol Honda | 20 |
| 3 | #69 - Nicky Hayden | Repsol Honda | 16 |
| 4 | #65 - Loris Capirossi | Ducati Marlboro Team | 13 |
| 5 | #4 - Alex Barros | Camel Honda | 11 |
| 7 | #10 - Kenny Roberts | Suzuki Grand Prix Team | 9 |
| 9 | #56 - Shinya Nakano | Kawasaki Racing Team | 7 |
| 10 | #7 - Carlos Checa | Ducati Marlboro Team | 6 |
| 11 | #66 - Alex Hofmann | Kawasaki Racing Team | 5 |
| 12 | #11 - Ruben Xaus | Fortuna Yamaha Team | 4 |
| 13 | #33 - Marco Melandri | Team Movistar Honda | 3 |
| 14 | #99 - Jeremy McWilliams | Team Roberts | 2 |
| 15 | #21 - John Hopkins | Suzuki Grand Prix Team | 1 |
| 17 | #67 - Shane Byrne | Team Roberts | 0 |
| 18 | #9 - Nobuatsu Aoki | Team Suzuki | 0 |
| 19 | #80 - Kurtis Roberts | Team KR | 0 |
| 20 | #35 - Chris Burns | WCM | 0 |
| 21 | #46 - Valentino Rossi | Gauloises Yamaha Team | DNF |
| 22 | #12 - Troy Bayliss | Camel Honda Team | DNF |
| 23 | #15 - Sete Gibernau | Team Movistar Honda | DNF |
Select a race from the list in the left column.
