AUSTRALIAN GRAND PRIX
2004 MotoGP Race Results
Phillip Island, Australia, Sunday, October 17th 2004
Classification
| Place | Rider | Team | Points |
|---|---|---|---|
| 1 | #46 - Valentino Rossi | Gauloises Yamaha Team | 25 |
| 2 | #15 - Sete Gibernau | Team Movistar Honda | 20 |
| 3 | #65 - Loris Capirossi | Ducati Marlboro Team | 16 |
| 5 | #4 - Alex Barros | Camel Honda | 11 |
| 6 | #69 - Nicky Hayden | Repsol Honda | 10 |
| 7 | #3 - Max Biaggi | Repsol Honda | 9 |
| 8 | #6 - Makoto Tamada | Konica Minolta Honda | 8 |
| 9 | #12 - Troy Bayliss | Camel Honda Team | 7 |
| 10 | #7 - Carlos Checa | Ducati Marlboro Team | 6 |
| 11 | #11 - Ruben Xaus | Fortuna Yamaha Team | 5 |
| 12 | #56 - Shinya Nakano | Kawasaki Racing Team | 4 |
| 13 | #66 - Alex Hofmann | Kawasaki Racing Team | 3 |
| 14 | #99 - Jeremy McWilliams | Team Roberts | 2 |
| 15 | #21 - John Hopkins | Suzuki Grand Prix Team | 1 |
| 16 | #32 - Gregorio Lavilla | Suzuki Grand Prix | 0 |
| 19 | #9 - Nobuatsu Aoki | Team Suzuki | 0 |
Select a race from the list in the left column.
