AUSTRALIAN GRAND PRIX
2005 MotoGP Race Results
Phillip Island, Australia, Sunday, October 16th 2005
Classification
| Place | Rider | Team | Points |
|---|---|---|---|
| 1 | #46 - Valentino Rossi | Gauloises Yamaha Team | 25 |
| 2 | #69 - Nicky Hayden | Repsol Honda | 20 |
| 3 | #7 - Carlos Checa | Ducati Marlboro Team | 16 |
| 4 | #33 - Marco Melandri | Team Movistar Honda | 13 |
| 5 | #15 - Sete Gibernau | Team Movistar Honda | 11 |
| 6 | #5 - Colin Edwards | Gauloises Yamaha Team | 10 |
| 7 | #56 - Shinya Nakano | Kawasaki Racing Team | 9 |
| 8 | #6 - Makoto Tamada | Konica Minolta Honda | 8 |
| 9 | #24 - Toni Elias | Fortuna Yamaha Team | 7 |
| 10 | #21 - John Hopkins | Suzuki Grand Prix Team | 6 |
| 11 | #123 - Chris Vermeulen | Camel Honda | 5 |
| 12 | #11 - Ruben Xaus | Fortuna Yamaha Team | 4 |
| 13 | #44 - Roberto Rolfo | D'Antin MotoGP | 3 |
| 14 | #77 - James Ellison | WCM | 2 |
| 15 | #27 - Franco Battaini | Blata WCM | 1 |
| 16 | #4 - Alex Barros | Camel Honda | DNF |
| 17 | #3 - Max Biaggi | Repsol Honda | DNF |
Select a race from the list in the left column.
