Grand Prix of Japan
2009 MotoGP Race Results
Motegi, Japan, Sunday, April 26th 2009
Classification
| Place | Rider | Team | Points |
|---|---|---|---|
| 1 | #99 - Jorge Lorenzo | Fiat Yamaha Team | 25 |
| 2 | #46 - Valentino Rossi | Fiat Yamaha Team | 20 |
| 3 | #3 - Dani Pedrosa | Repsol Honda Team | 16 |
| 4 | #27 - Casey Stoner | Ducati Marlboro Team | 13 |
| 5 | #4 - Andrea Dovisioso | Repsol Honda Team | 11 |
| 6 | #33 - Marco Melandri | Hayate Racing Team | 10 |
| 7 | #65 - Loris Capirossi | Rizla Suzuki Team | 9 |
| 8 | #36 - Mika Kallio | Pramac Racing | 8 |
| 9 | #52 - James Toseland | Monster Yamaha Tech 3 | 7 |
| 10 | #7 - Chris Vermuelen | Rizla Suzuki MotoGP | 6 |
| 11 | #14 - Randy de Puniet | LCR Honda MotoGP | 5 |
| 12 | #5 - Colin Edwards | Monster Yamaha Tech 3 | 4 |
| 13 | #15 - Alex de Angelis | San Carlo Honda Gresini | 3 |
| 14 | #88 - Niccolò Canepa | Pramac Racing | 2 |
| 15 | #24 - Toni Elias | San Carlo Honda Gresini | 1 |
| 16 | #59 - Sete Gibernau | Guinea Ecuatorial Team | 0 |
| 17 | #69 - Nicky Hayden | Ducati Marlboro Team | DNF |
| 18 | #72 - Yuki Takahashi | Scot Racing Team MotoGP | DNF |
Select a race from the list in the left column.
